| Back to Menu | Effective as of 2026-06-29* |
| Program Name | Code | Time | Location | PreRegistration | Start Date / End Date | Remarks | |
| Monday | |||||||
| Badminton | BDM1A | 07:00-08:30 | Gym | Online Form | 2026-06-29/2026-08-31 | Annual Program Fee $10 | |
| Tai Chi Early Birds | TCG1 | 07:30-09:30 | OAC | Drop-in | 2026-06-29/2026-08-31 | ||
| Guitar Beginner | GTB1A | 09:30-10:30 | OAC | Google Form | 2026-06-29/2026-08-31 | ||
| Classical Guitar Foundation | GTB1B | 10:30-11:30 | OAC | Google Form | 2026-06-29/2026-08-31 | For students who want to improve classical guitar skills | |
| Yoga (Pay) | YGA1 | 13:00-14:00 | OAC | Google Form | 2026-06-29/2026-08-31 | $3 a class (There is not enough 10 classes) | |
| Outreach Program | ORP1 | 14:00-17:00 | OULCC(N) | 2026-06-29/2026-08-31 | |||
| Table Tennis | TAT1 | 14:30-16:30 | OAC | Drop-in | 2026-06-29/2026-08-31 | Annual table fee $5. | |
| Karaoke | KRK1 | 18.30-22:30 | OAC | Online Form | 2026-06-29/2026-08-31 | Some spots are available for drop in | |
| Shape and Tone | SNT1C | 19:00-20:30 | AR1 | Drop-in | 2026-07-06/2026-08-31 | Members can bring their hand weights and a long elastic band for some exercises | |
| Line Dance Beginner | LND1BEG | 20:30-22:30 | Crosby | Drop-in | 2026-06-29/2026-08-31 | ||
| Tuesday | |||||||
| Pickleball | PKL2B | 07:00-08:30 | Gym | Drop-in | 2026-06-30/2026-09-01 | Annual Program Fee $5 will be collected if applicable | |
| Tai Chi Early Birds | TCG2 | 07:30-09:30 | OAC | Drop-in | 2026-06-30/2026-09-01 | ||
| Qigong | QIG2 | 10:30-12:30 | OAC | Drop-in | 2026-06-30/2026-09-01 | ||
| Line Dance Beginner | LND2BEG | 13.00-14:30 | OAC | Drop-in | 2026-06-30/2026-09-01 | ||
| Chinese Culture Dance | CCD2 | 13:00-16:00 | OULCC(S) | Google Form | 2026-06-30/2026-09-01 | ||
| Filmmaking | FLM2 | 15:00-17:00 | OULCC(N) | Online Form | 2026-06-30/2026-09-15 | ||
| Table Tennis | TAT2 | 15:00-17:00 | OAC | Google Form | 2026-06-30/2026-09-01 | Annual table fee $5. | |
| Cantonese Opera Intermediate | CTO2 | 19:00-21:00 | AR1 | 2026-06-30/2026-09-01 | |||
| Live Band | LVB2 | 19:00-22:00 | OULCC(N) | 2026-06-29/2026-09-01 | |||
| Rhythmic Music Movement | RMM2 | 19:15-21:15 | Crosby | Google Form | 2026-06-30/2026-09-01 | Click Google Form for new registration on Jun 13 @ 10am | |
| Line Dance Mix Levels | LND2FUN | 19:30-22:00 | OAC | Drop-in | 2026-06-30/2026-09-01 | ||
| Wednesday | |||||||
| Pickleball | PKL3 | 07:00-08:30 | Gym | Drop-in | 2026-07-08/2026-09-02 | Annual Program Fee $5 will be collected if applicable | |
| Tai Chi Early Birds | TCG3 | 07:30-09:30 | OAC | Drop-in | 2026-07-08/2026-09-02 | ||
| Chinese Calligraphy | CCA3A | 10:00-13:00 | OAC | Google Form | 2026-07-08/2026-09-02 | ||
| Live Band | LVB3 | 13:00-16:00 | OULCC(N) | 2026-07-08/2026-09-02 | |||
| Crafts for Charity | CRF3 | 13:15-15:15 | OULCC(S) | 2026-07-08/2026-09-02 | South Room (with mirror) | ||
| Qigong + Basic Tai Chi | QTC3 | 14:00-15:00 | OAC | Drop-in | 2026-07-08/2026-09-02 | ||
| Table Tennis | TAT3 | 15:30-18:00 | OAC | Google Form | 2026-07-08/2026-09-02 | Annual table fee $5. | |
| Karaoke | KRK3 | 18:30-22:30 | Youth Centre | Online Form | 2026-07-08/2026-09-02 | Some spots are available for drop in | |
| Zumba (Pay Program) | ZMB3C | 19:00-20:00 | AR1 | Google Form | 2026-07-08/2026-09-02 | Fee: $27 for 9 sessions-Minimums/Maximums in effect | |
| Ballroom | BRM3 | 19:00-22:00 | Crosby | Google Form | 2026-07-08/2026-09-02 | Practice class only. No instructor. | |
| Line Dance Improver | LND3IMP | 19:30-22:00 | OAC | Drop-in | 2026-07-08/2026-09-02 | ||
| Thursday | |||||||
| Badminton | BDM4A | 07:00-08:30 | Gym | Online Form | 2026-07-02/2026-09-03 | Annual Program Fee $10 | |
| Tai Chi Early Birds | TCG4 | 07:30-09:30 | OAC | Drop-in | 2026-07-02/2026-09-03 | ||
| Yoga (Pay) | YGA4 | 11:15-12:15 | OAC | 2026-07-02/2026-09-03 | 10 class for $30 | ||
| Table Tennis | TAT4A | 13:00-15:00 | OAC | Drop-in | 2026-07-02/2026-09-03 | Annual table fee $5. | |
| Line Dance Intermediate | LND4INT | 13:00-16:00 | OULCC(S) | Drop-in | 2026-07-02/2026-09-03 | ||
| Table Tennis | TAT4B | 15:00-17:00 | OAC | Google Form | 2026-07-02/2026-09-03 | Annual table fee $5. | |
| Folk Song Ensemble | FSE4 | 19:00-21:00 | AR1 | 2026-07-02/2026-09-03 | |||
| Cantonese Opera Practice | CTOP4 | 19:00-21:30 | Youth Centre | 2026-07-02/2026-09-03 | Special Class for Performance | ||
| Friday | |||||||
| Pickleball | PKL5 | 07:00-08:30 | Gym | Drop-in | 2026-07-03/2026-09-04 | Annual Program Fee $5 will be collected if applicable | |
| Tai Chi Early Birds | TCG5 | 07:30-09:30 | OAC | Drop-in | 2026-07-03/2026-09-04 | ||
| Tai Chi Practice | TCP5 | 09:45-11:15 | OAC | Drop-in | 2026-07-03/2026-09-04 | ||
| Karaoke | KRK5 | 12:00-16:00 | OAC | Online Form | 2026-07-03/2026-09-04 | Some spots are available for drop in | |
| Table Tennis | TAT5A | 16:45-18:45 | OAC | Google Form | 2026-07-03/2026-09-04 | Annual table fee $5. | |
| Live Band | LVB5 | 17:30-20:00 | Youth Centre | 2026-07-03/2026-09-04 | |||
| Line Dance Beginner | LND5BEG | 19:00-22:00 | Crosby | Drop-in | 2026-07-03/2026-09-04 | ||
| Line Dance Intermediate | LND5INT | 19:30-22:30 | OAC | Drop-in | 2026-07-03/2026-09-04 | ||
| Badminton | BDM5E | 20:30-23:00 | Gym | Online Form | 2026-07-03/2026-09-04 | Annual Program fee $10 | |
| Saturday | |||||||
| Badminton | BDM6A | 07:15-09:15 | Gym | Online Form | 2026-07-04/2026-08-29 | Annual Program Fee $10 | |
| Rhythmic Music Movement | RMM6 | 09:30-11:30 | Crosby | Google Form | 2026-07-04/2026-08-29 | Click Google Form for new registration on Jun 13 @ 10am | |
| Line Dance Intermediate | LND6INT | 12:45-16:00 | Crosby | Drop-in | 2026-07-04/2026-08-29 | ||
| Karaoke | KRK6 | 19:00-22:30 | Crosby | Drop-in | 2026-07-04/2026-08-29 | ||
| Sunday | |||||||
| Badminton | BDM7A | 07:00-09:00 | Gym | Online Form | 2026-07-05/2026-08-30 | Annual Program Fee $10 | |
| Health Exercise | HEE7 | 08:00-10:00 | AR1 | Google Form | 2026-07-05/2026-08-30 | Instructors: Dr. Fiona, Dr. Kelly, Master Maggie & Edmond, John. Click Google Form for new registration on Jun 14 @ 9am | |
| Table Tennis | TAT7A | 08:00-10:00 | OAC | Drop-in | 2026-07-05/2026-08-30 | Annual table fee $5. | |
| Table Tennis | TAT7B | 10:00-12:00 | OAC | Google Form | 2026-07-05/2026-08-30 | Annual table fee $5. | |
| Karaoke | KRK7 | 13:30-17:00 | Youth Centre | Online Form | 2026-07-05/2026-08-30 | Some spots are available for drop in | |
| Martial Arts and Wellness | MAW7 | 14:00-16:00 | OULCC(S) | 2026-07-05/2026-08-30 | |||
| Ballroom Class | BRB7 | 17:30-18:30 | Crosby | Google Form | 2026-07-05/2026-08-30 | Practice class only and no instructor. | |
| Ballroom | BRM7 | 19:00-22:00 | Crosby | Google Form | 2026-07-05/2026-08-30 | Practice class only and no instructor. | |
