| Back to Menu | Effective as of 2025-06-30* |
| Program Name | Code | Time | Location | PreRegistration | Start Date / End Date | Remarks | |
| Badminton | BDM1A | 07:00-08:30 | Gym | Online Form | 2025-06-30/2025-08-25 | Annual Bird Fee $5 |
| Badminton | BDM4A | 07:00-08:30 | Gym | Online Form | 2025-07-03/2025-08-28 | Annual Bird Fee $5 |
| Badminton | BDM5E | 20:30-22:30 | Gym | Online Form | 2025-07-04/2025-08-29 | Annual birdie fee $5 |
| Badminton | BDM6A | 07:15-09:15 | Gym | Online Form | 2025-07-05/2025-08-23 | Annual Bird Fee $5 |
| Badminton | BDM7A | 07:00-09:00 | Gym | Online Form | 2025-07-06/2025-08-24 | Annual Bird Fee $5 |
| Ballroom Class | BRB7 | 17:30-18:30 | Crosby | Google Form | 2025-07-06/2025-08-24 | Practice class only and no instructor. |
| Ballroom | BRM3 | 19:00-22:00 | Crosby | Google Form | 2025-07-02/2025-08-27 | Practice class only. No instructor. |
| Ballroom | BRM7 | 19:00-22:00 | Crosby | Google Form | 2025-07-06/2025-08-24 | Practice class only and no instructor. |
| Chinese Calligraphy | CCA3A | 10:00-12:00 | OAC | Google Form | 2025-07-02/2025-08-27 | |
| Chinese Culture Dance | CCD2 | 13:00-16:00 | OULCC(S) | Google Form | 2025-07-08/2025-08-26 | |
| Chinese Musical Instrument Ensemle | CMI5 | 14:00-16:00 | OULCC(N) | 2025-07-04/2025-08-29 | ||
| Crafts for Charity | CRF3 | 13:15-15:15 | OULCC(S) | 2025-07-02/2025-08-27 | South Room (with mirror) | |
| Cantonese Opera Intermediate | CTO2 | 19:00-20:30 | AR1 | 2025-07-08/2025-08-26 | ||
| Filmmaking | FLM2 | 15:00-17:00 | OULCC(N) | Online Form | 2025-07-08/2025-09-16 | |
| Folk Song Ensemble | FSE4 | 19:00-21:00 | AR1 | 2025-07-03/2025-08-28 | ||
| Folk Song Ensemble | FSE7 | 16:15-18:15 | OULCC(N) | 2025-07-06/2025-08-24 | ||
| Guitar Beginner | GTB1A | 09:30-10:30 | OAC | Google Form | 2025-07-07/2025-08-25 | |
| Classical Guitar Foundation | GTB1B | 10:30-11:30 | OAC | Google Form | 2025-07-07/2025-08-25 | For students who want to improve classical guitar skills |
| Health Exercise | HEE7 | 08:00-10:00 | AR1 | Google Form | 2025-07-06/2025-08-24 | |
| Karaoke | KRK1 | 19:00-22:30 | OAC | Online Form | 2025-07-07/2025-08-25 | Some spots are available for drop in |
| Karaoke | KRK3 | 19:00-22:30 | Youth Centre | Online Form | 2025-07-02/2025-08-27 | Some spots are available for drop in |
| Karaoke | KRK5 | 12:30-16:00 | OAC | Online Form | 2025-07-04/2025-08-29 | Some spots are available for drop in |
| Karaoke | KRK7 | 13:30-17:00 | Youth Centre | Online Form | 2025-07-06/2025-08-24 | Some spots are available for drop in |
| Line Dance Beginner | LND1BEG | 20:30-22:30 | Crosby | No | 2025-07-07/2025-08-25 | |
| Line Dance Mix Levels | LND2FUN | 19:30-22:00 | OAC | No | 2025-07-08/2025-08-26 | |
| Line Dance Improver | LND3IMP | 19:30-22:00 | OAC | No | 2025-07-02/2025-08-27 | |
| Line Dance Intermediate | LND4INT | 13:00-16:00 | OULCC(S) | No | 2025-07-03/2025-08-28 | |
| Line Dance Absolute Beginner | LND5ABEG | 19:00-22:00 | Crosby | No | 2025-07-04/2025-08-29 | |
| Line Dance Intermediate | LND5INT | 19:30-22:30 | OAC | No | 2025-07-04/2025-08-29 | |
| Line Dance Intermediate | LND6INT | 12:45-16:00 | Crosby | No | 2025-07-05/2025-08-23 | |
| Live Band | LVB1 | 19:00-21:00 | OULCC(N) | 2025-07-07/2025-08-25 | ||
| Live Band | LVB2 | 19:00-22:00 | OULCC(N) | 2025-07-08/2025-08-26 | ||
| Live Band | LVB5 | 17:30-20:00 | Youth Centre | 2025-07-04/2025-08-29 | ||
| Martial Arts and Wellness | MAW7 | 14:00-16:00 | OULCC(S) | 2025-07-06/2025-08-24 | ||
| Outreach Program | ORP1 | 14:00-17:00 | OULCC(N) | 2025-07-07/2025-08-25 | ||
| Outreach Program | ORP3 | 14:00-17:00 | OULCC(N) | 2025-07-02/2025-08-27 | ||
| Pickleball | PKL2B | 07:00-08:30 | Gym | No | 2025-07-08/2025-08-26 | Annual Ball Fee $5 will be collected if applicable |
| Pickleball | PKL3 | 07:00-08:30 | Gym | No | 2025-07-02/2025-08-27 | Annual Ball Fee $5 will be collected if applicable |
| Pickleball | PKL5 | 07:00-08:30 | Gym | No | 2025-07-04/2025-08-29 | Annual Ball Fee $5 will be collected if applicable |
| Qigong | QIG2 | 10:30-12:30 | OAC | No | 2025-07-08/2025-08-26 | |
| Qigong + Basic Tai Chi | QTC3 | 14:00-15:00 | OAC | No | 2025-07-02/2025-08-27 | |
| Rhythmic Music Movement | RMM2 | 13.00-14:30 | OAC | Google Form | 2025-07-08/2025-08-26 | |
| Rhythmic Music Movement | RMM6 | 09:30-11:30 | OAC | Google Form | 2025-07-05/2025-08-23 | |
| Shape and Tone | SNT1C | 19:00-20:30 | AR1 | No | 2025-07-07/2025-08-25 | Members can bring their hand weights and a long elastic band for some exercises |
| Table Tennis | TAT1 | 14:30-16:30 | OAC | No | 2025-06-30/2025-08-25 | Annual table fee $5. |
| Table Tennis | TAT2 | 15:00-17:00 | OAC | No | 2025-07-08/2025-08-26 | Annual table fee $5. |
| Table Tennis | TAT3 | 16:00-18:00 | OAC | No | 2025-07-02/2025-08-27 | Annual table fee $5. |
| Table Tennis | TAT4A | 13:00-15:00 | OAC | No | 2025-07-03/2025-08-28 | Annual table fee $5. |
| Table Tennis | TAT4B | 15:00-17:00 | OAC | No | 2025-07-03/2025-08-28 | Annual table fee $5. |
| Table Tennis | TAT5A | 16:45-18:45 | OAC | No | 2025-07-04/2025-08-29 | Annual table fee $5. |
| Table Tennis | TAT7A | 08:00-10:00 | OAC | No | 2025-07-06/2025-08-24 | Annual table fee $5. |
| Table Tennis | TAT7B | 10:00-12:00 | OAC | No | 2025-07-06/2025-08-24 | Annual table fee $5. |
| Tai Chi Early Birds | TCG1 | 07:30-09:30 | OAC | No | 2025-07-07/2025-08-25 | |
| Tai Chi Early Birds | TCG2 | 07:30-09:30 | OAC | No | 2025-07-08/2025-08-26 | |
| Tai Chi Early Birds | TCG3 | 07:30-09:30 | OAC | No | 2025-07-02/2025-08-27 | |
| Tai Chi Early Birds | TCG4 | 07:30-09:30 | OAC | No | 2025-07-03/2025-08-28 | |
| Tai Chi Early Birds | TCG5 | 07:30-09:30 | OAC | No | 2025-07-04/2025-08-29 | |
| Tai Chi Practice | TCP5 | 09:45-11:15 | OAC | No | 2025-07-04/2025-08-29 | |
| Yoga (Pay) | YGA1 | 13:00-14:00 | OAC | Google Form | 2025-06-30/2025-08-25 | $3 a class (There is not enough 10 classes) |
| Yoga (Pay) | YGA4 | 11:15-12:15 | OAC | 2025-07-03/2025-08-28 | 10 class for $30 | |
| Zumba (Pay Program) | ZMB3C | 19:00-20:00 | AR1 | Google Form | 2025-07-02/2025-08-27 | Fee: $27 for 9 sessions-Minimums/Maximums in effect |
